Race Results for Heat:4 Round:1 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m14.492 |
25.071 |
26.208 |
2 |
3 |
Unknown 5525474 |
11 |
5m02.055 |
26.176 |
27.460 |
3 |
2 |
Andrew Bause |
9 |
5m03.207 |
30.110 |
33.690 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 26.324 | 37.461 | 29.000 |
2 | 26.703 | 33.977 | 27.578 |
3 | 26.231 | 34.558 | 26.176 |
4 | 27.617 | 30.110 | 27.574 |
5 | 26.113 | 33.793 | 28.239 |
6 | 26.047 | 36.195 | 26.945 |
7 | 25.071 | 35.379 | 26.969 |
8 | 25.171 | 30.172 | 27.039 |
9 | 26.497 | 31.562 | 27.445 |
10 | 26.218 | | 28.254 |
11 | 26.176 | | 26.836 |
12 | 26.324 | | |
Results generated by LAPS FREE - www.rctiming.com